Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 New Year Party | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 Nebraska Sandhill Cranes | 25 Nebraska Sandhill Cranes |
26 Nebraska Sandhill Cranes | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 Last Chance Module Array | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 Oregon and Craters of the Moon | 27 Oregon and Craters of the Moon |
28 Oregon and Craters of the Moon | 29 Oregon and Craters of the Moon | 30 Oregon and Craters of the Moon | 31 Oregon and Craters of the Moon |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Oregon and Craters of the Moon | 2 Oregon and Craters of the Moon | 3 Oregon and Craters of the Moon | ||||
4 Oregon and Craters of the Moon | 5 | 6 | 7 | 8 | 9 | 10 |
11 Chalk Art Festival | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 Cherry Creek Arts | 4 4th in Greeley | 5 | 6 | 7 | 8 Boulder Arts and Keaton Tennis |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 Boulder Pearl Street Arts | 17 | 18 | 19 | 20 | 21 | 22 |
23 Denver Zoo | 24 | 25 Oregon to visit mom(Pat) | 26 Oregon to visit mom(Pat) | 27 Oregon to visit mom(Pat) | 28 Oregon to visit mom(Pat) | 29 Oregon to visit mom(Pat) |
30 | 31 Oregon to visit mom(Pat) |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 Quickly to Oregon (and back) | 7 Quickly to Oregon (and back) | 8 RIP Pat | 9 Quickly to Oregon (and back) | 10 Quickly to Oregon (and back) | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 6th PM |
27 6th PM | 28 6th PM | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Dakotas | 2 Dakotas | |||||
3 Dakotas | 4 Dakotas | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 Keystone Conf | 18 Keystone Conf | 19 Keystone Conf | 20 Keystone Conf | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 Great Aardvark Embark |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 CO,NM,AZ,UT | 7 CO,NM,AZ,UT |
8 CO,NM,AZ,UT | 9 CO,NM,AZ,UT | 10 CO,NM,AZ,UT | 11 CO,NM,AZ,UT | 12 CO,NM,AZ,UT | 13 CO,NM,AZ,UT | 14 CO,NM,AZ,UT |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 RIP PrettyBoy | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 Veterans Day Trip | 10 Veterans Day Trip | 11 Veterans Day Trip |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 Pre-Thanksgiving gathering | 20 A couple of days of fun | 21 A couple of days of fun | 22 | 23 Thanksgiving parties | 24 Estes Park parade | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 Yule Gathering | 18 | 19 | 20 | 21 | 22 | 23 St George, Vegas |
24 St George, Vegas | 25 St George, Vegas | 26 St George, Vegas | 27 St George, Vegas | 28 St George, Vegas | 29 St George, Vegas | 30 |
31 |